
S423/C/OPT is an oxygen measuring sensor with integrated temperature probe
| Technical specifications | |
| Measuring range | 0.00 to Measuring range 20.00 mg/L 0-200% |
| Measuring method | Optical measure by luminescence |
| Precision | ±0.1mg/L or ±1 % |
| Response | 90% of the value in less than 60 second |
| Refresh time | < 1 second |
| Temp. compensation | with internal NTC probe |
| Operating temperature | -10 ÷ 60°C (optional -10÷ 80°C ) |
| Maximum pressure | 5 bar |
| Body materia | AISI 316 (PVC body optional) |
| Electrode material | Special optical glasses |
| O-Rings | NBR and Silicon |
| Mechanical protection | IP68 Sensor + cable |
| Power supply | 12 ÷ 24Vdc |
| Power consumption | max. 2W |
| Cable | 10m integral with the sensor (other on request) |
| Signal interface | RS 485 Modbus RTU Protocol |

Knick
SE 740
Optical Oxygen Sensor
Optical oxygen measurement based on fluorescence quenching technology
Facts and Features
- Flow-independent measuring principle
- No polarization required
- Replaceable sensor cap
- Integrated wear monitoring
- Stainless steel 1.4435
Inspection Certificate 3.1,
Ra < 0.4 μm - FDA compliant materials
- Digital communication
Flow-independent optical oxygen sensor with fast response. Ideal for measurements in demanding hygienic environments.
Steam-sterilizable, autoclavable, and CIP-capable.
Applications
Food, pharmaceutics, fermentation, and process