Altimass U.S.B sensors
| Model | TypeU (High performance model) |
TypeS (Single, straight-tube model) |
TypeB (Low-price, general-purpose model) |
| Nominal size | 1/4", 10 to 250mm | 15, 25, 40, 50, 80mm | 10, 15, 25, 40, 50mm |
| Connection standard | JIS 10, 20, 30, 40, 63K | JIS 10, 20K | JIS 10, 20, 30K |
| ASME/JPI 150, 300, 600 | ASME/JPI 150 | ASME/JPI 150, 300 | |
| Applicable fluids | Liquid, gas | Liquid | |
| Flow range | 0 to 2800000kg/h (16 types) | 0 to 108000kg/h (6 types) | 0 to 96000kg/h (6 types) |
| Operating temp. range | –200 to +200°C | –40 to +130°C | –40 to +125°C |
| Maximum operating pressure (differs with connection standard) |
9.4MPa *1 (differs by nominal size) |
2.45MPa | 7.9MPa |
| Accuracy (fluid flow) | ±0.1% of RD ±ZS *2 (differs by nominal size) |
±0.2% of RD±ZS *2 | ±0.2% of RD±ZS *2 |
| Power supply | AC or DC-powered | ||
| Major part material | SUS316L, other | SUS316L | |
| Configuration | Explosionproof or non-explosionproof, IP66/67 |
Explosionproof or non-explosionproof, IP66/67 |
Explosionproof or non-explosionproof, IP66/67 |
| Output | Flowrate, temperature, density (liquid), status | Flowrate, temperature, status | |