The SITRANS F M MAG 5100 W with its patented liners of hard rubber NBR or ebonite and EPDM is a sensor for all water applications such as ground water, drinking water, cooling water, waste water, sewage or sludge applications.
Meassuring range | 0 to 10 m/s |
Nominal Sizes | From DN 15 to DN 2000 (1" to 78") |
Accuracy | 0.2 % ±2.5 mm/s |
Operating Pressure | Max. 16 bar (Max. 150 psi) |
Ambient temperature | From -40 to 70 °C (-40 to 158 °F) |
Medium Tempreature | From -10 to 70 °C (14 to 158 °F) |
Liners | EPDM NBR hard rubber Ebonite hard rubber |
Electrodes | Hastelloy C-276 Built-in grounding electrodes |
Material | Carbon steel, with corrosion resistant two-component epoxy coating |
Drinking Water Approvals | EPDM: WRAS, NSF/ANSI Standard 61, DVGW 270, ACS and BelgAqua NBR: NSF/ANSI Standard 61, WRAS Ebonite: WRAS |
Custody Transfer Approvals | OILM R 49 MI-001 PTB K7.2 (Germany) BEV OE12/C040 (Austria) |
General approval | MCERTS Sira Certificate No. MC080136/00 |
• Short lead time
• Rugged NBR hard rubber liner for all water and wastewater applications
• EPDM liner specifically for drinking water applications requiring special approvals
• Ebonite liner for drinking water, water and wastewater applications
• Increased low flow accuracy for water leakage detection (NBR or EPDM liner)
• Suitable for direct burial and constant flooding (IP68)
• Designed to allow patented MAG in-situ verification using the SENSORPROM fingerprint